
| 1G1GZ37G2GR140123 |   | Dec-85 |   | NC ? | White | Burgundy | Art Petridis | New Jersey |   |
| 1G1GZ37G3GR140129 |   | Dec-85 | 10/86 | OH | White | Burgundy | Mike Gore | Waynesburg, OH | P.E.P. Car |
| 1G1GZ37G5GR140133 |   | Dec-85 | 3/86 | NC | White | Burgundy | Dave Duvall | Parkton, MD |   |
| 1G1GZ37G6GR140139 |   |   |   |   | White | Burgundy | Wayne Flora | Walkerton, IN |   |
| 1G1GZ37G6GR140142 | 6 | Dec-85 |   | NC | White | Burgundy | Pete Scuderi | Florida |   |
| 1G1GZ37G5GR140147 |   | Dec-85 |   | FL | White | Burgundy | Bobby | Ormond Beach, FL |   |
| 1G1GZ37G9GR140152 |   |   |   | FL | White | Burgundy | Tim Veres | Ohio |   |
| 1G1GZ37G8GR140157 |   | Dec-85 |   | FL | White | Burgundy | Bill Stasek Chevrolet | Wheeling IL |   |
| 1G1GZ37G1GR140176 | 13 | Dec-85 |   | FL | White | Burgundy | Calvin Stinnett | Lynchburg, VA | Sticker: $16,325 |
| 1G1GZ37G5GR140181 | 14 |   |   | FL | White | Burgundy | Don Keyser | Palm City, FL |   |
| 1G1GZ37G6GR140190 | 16 |   |   | FL | White | Burgundy | Rob Lynn | New York City |   |
| 1G1GZ37G7GR144216 |   | Dec-85 |   | FL | White | Burgundy | Howard Melton | Camden, TN |   |
| 1G1GZ37G2GR144219 |   | Dec-85 |   | FL | White | Burgundy | Barry | Concord, NC |   |
| 1G1GZ37G8GR151272 |   |   |   |   | White | Burgundy | Ralph Hanes |   |   |
| 1G1GZ37G0GR151279 |   |   |   |   | White | Burgundy | Seen on EBay | Ocala, FL |   |
| 1G1GZ37G9GR151295 | 32 | Jan-86 |   | GA | White | Burgundy | Jason Kilgore | Suwanee, GA |   |
| 1G1GZ37G0GR151329 | 40 | Jan-86 | 3/20/86 | GA | White | Burgundy | Don Doucet | Monroe, CT | Sticker: $16,325 |
| 1G1GZ37G8GR151417 |   | Jan-86 |   |   | White | Burgundy | Jimmy Morrison | North Carolina |   |
| 1G1GZ37G3GR151423 |   | Jan-86 | 9/09/86 | GA | White | Burgundy | Bill Magee | Cumming, GA | Sticker: $16,325 |
| 1G1GZ37G2GR153616 | 65 | Jan-86 | 5/10/86 | NC | White | Burgundy | Brad Hicks | Mt. Airy, NC |   |
| 1G1GZ37G8GR155144 |   | Jan-86 |   |   | White | Burgundy | Gary Watson | Kinsey, AL |   |
| 1G1GZ37G4GR155156 |   | Jan-86 | 6/06/86 | GA | White | Burgundy | Curtis Lacy | Pleasant Grove, AL |   |
| 1G1GZ37G6GR155160 |   |   |   |   | White | Burgundy | Brian | Atlanta, GA |   |
| 1G1GZ37G2GR158352 |   | Feb-86 | 5/26/86 | MA | White | Burgundy | Phil Jenkins | MA |   |
| 1G1GZ37G7GR158360 |   |   |   |   | White | Burgundy | Glenn Watkins | Shelby, NC |   |
| 1G1GZ37G2GR158363 |   | Feb-86 |   | GA | White | Burgundy | Paul | Georgia |   |
| 1G1GZ37G0GR158365 |   | Feb-86 |   | NC/SC | White | Burgundy | Paul Kauffman | Columbia, SC |   |
| 1G1GZ37G3GR158386 |   | Feb-86 |   |   | White | Burgundy | Wayne Flora | Walkerton, IN |   |
| 1G1GZ37G1GR159374 | 67 | Feb-86 | 5/14/86 | NC | White | Burgundy | Butch Hampton | Woodbridge, VA |   |
| 1G1GZ37G9GR159400 |   |   |   |   | White | Burgundy | Car Lot | North Canton, OH | For Sale: $5500 |
| 1G1GZ37G8GR159405 |   |   |   |   | White | Burgundy | Rick Bracey | Rock Hill, SC |   |
| 1G1GZ37G4GR161958 | 81 |   |   | VA | White | Burgundy | Chester Hickman | Bedford, VA |   |
| 1G1GZ37G4GR162365 |   |   |   | NC | White | Burgundy | Paul Deaton | Spartanburg, SC |   |
| 1G1GZ37G3GR162373 | 76 | Feb-86 |   | NC | White | Burgundy | Jeff Mann | Pittsboro, NC |   |
| 1G1GZ37G9GR162376 |   |   |   | NC | White | Burgundy | Mark Gallo | NY |   |
| 1G1GZ37G1GR162386 |   | Feb-86 |   | SC | White | Burgundy | Jeff Eaton | Hickory, NC |   |
| 1G1GZ37G6GR162495 |   | Feb-86 |   |   | White | Burgundy | Tommy Parker | Rocky Mount, NC |   |
| 1G1GZ37G9GR162829 |   | Feb-86 |   |   | White | Burgundy | Toby Whitesell | Virginia |   |
| 1G1GZ37G4GR162866 | 84 | Feb-86 | 9/16/86 | NC | White | Burgundy | Richard Neff | Middlebourne, WV | Sticker: $16,325 |
| 1G1GZ37G9GR162875 |   |   |   |   | White | Burgundy | Wayne Flora | Walkerton, IN |   |
| 1G1GZ37G4GR163171 |   | Jan-86? |   | NC | White | Burgundy | Greg Thomas | Mt. Airy, NC | Sticker: $16,325 |
| 1G1GZ37G2GR166950 |   | Feb-86 | 6/06/86 |   | White | Burgundy | Bill | Birmingham, AL | Sticker: $16,325 |
| 1G1GZ37G9GR166959 | 96 |   |   |   | White | Burgundy | Merv Hunnicut | Mobile, AL |   |
| 1G1GZ37G0GR169653 |   |   |   |   | White | Burgundy | Chevy Dealer | Birmingham, AL |   |
| 1G1GZ37G8GR169657 |   | Mar-86 | 6/20/86 |   | White | Burgundy | Donald | Birmingham, AL | Sticker: $15,008 |
| 1G1GZ37G1GR169662 |   | Mar-86 |   | TN? | White | Burgundy | Kenneth Pewinski | Clinton Township, MI |   |
| 1G1GZ37GXGR172317 |   |   |   |   | White | Burgundy | Chris Jackson | ???? |   |
| 1G1GZ37G1GR172321 |   |   |   |   | White | Burgundy | Budd Gotting | Louisville, KY |   |
| 1G1GZ37G9GR172325 | 116 |   |   | AL | White | Burgundy | John Handley | Keene, ON |   |
| 1G1GZ37G8GR172333 |   | Mar-86 |   | AL | White | Burgundy | Brian Bailey | Morgan City, AL |   |
| 1G1GZ37G4GR174922 |   | Mar-86 |   | NC | White | Burgundy | John Harville | Danville, VA |   |
| 1G1GZ37G0GR174934 |   |   |   | NC | White | Burgundy | EBay | Chillicothe, OH | EBay# 320128524646 |
| 1G1GZ37G8GR174938 |   | Mar-86 | 6/05/86 | NC | White | Burgundy | Jeremy Lambert | Garner, NC | Sticker: $16,325 |
| 1G1GZ37G0GR175078 |   |   |   |   | White | Burgundy | Craig LaMountain | Dix Hills, NY |   |
| 1G1GZ37G8GR177063 |   |   | 9/08/86 | NC | White | Burgundy | Rick Stafford | Kings Mountain, NC |   |
| 1G1GZ37G5GR177070 | 133 | Mar-86 |   | SC? | White | Burgundy | Gery LaPolla | Scotsdale, AZ |   |
| 1G1GZ37G8GR177595 |   | Apr-86 |   | NC | White | Burgundy | Ross Capers | Grove City, OH |   |
| 1G1GZ37G2GR178807 |   | Apr-86 | 6/06/86 | NC | White | Burgundy | John | Orlando, FL | Sticker: $14,637 |
| 1G1GZ37G2GR178810 |   | Apr-86 | 6/13/86 | NC | White | Burgundy | Greg Lockman | New Jersey |   |
| 1G1GZ37G4GR178814 | 143 | Apr-86 |   | NC | White | Burgundy | Jimmy Morrison | Charlotte, NC |   |
| 1G1GZ37G2GR178824 |   | Apr-86 | 7/25/86 | NC | White | Burgundy | Harold Chapman (Original) | Panama City, FL | Sticker: $16,325 |
| 1G1GZ37G9GR178836 |   | Apr-86 |   | NC | White | Burgundy | Paul Hearne | Vass, NC |   |
| 1G1GZ37G8GR178841 |   | Apr-86 |   |   | White | Burgundy | Bob Chatmon | ??? |   |
| 1G1GZ37G2GR181044 |   | Apr-86 |   | NC | White | Burgundy | ?? | Concord, NC |   |
| 1G1GZ37G6GR181077 |   | Apr-86 |   |   | White | Burgundy | ?? | Fayetteville, NC |   |
| 1G1GZ37G9GR181171 | 155 | Apr-86 | 6/06/86 | NC | White | Burgundy | Jack Van | Greensboro, NC | Sticker: $16,325 |
| 1G1GZ37G7GR181184 | 160 | Apr-86 | 7/11/86 | NC | White | Burgundy | Joe Sullivan | Kennett Square, PA | Sticker: $16850 |
| 1G1GZ37G0GR183682 |   |   |   |   | White | Burgundy | Bob Jaroszeski | Florida |   |
| 1G1GZ37G0GR183696 |   | Apr-86 | 7/03/86 | FL | White | Burgundy | Rick Tuman | Florida | Sticker: $20,417 |
| 1G1GZ37G3GR183837 | 164 |   |   |   | White | Burgundy | Fernando Fernandez | City Orange Park, FL |   |
| 1G1GZ37G4GR185449 |   |   |   | FL | White | Burgundy | Howard Melton | Camden, TN |   |
| 1G1GZ37G2GR185465 |   |   |   | FL | White | Burgundy | Mark Johnston | Illinois |   |
| 1G1GZ37GXGR185469 |   |   |   | FL | White | Burgundy | Donnie Browning | Louisville, KY |   |
| 1G1GZ37G7GR185882 | 174 |   |   | FL | White | Burgundy | Mark Eidson | Atlanta, Georgia |   |
| 1G1GZ37G0GR185884 | 179 |   |   |   | White | Burgundy | Don Clingerman Jr | Reedsville, WV |   |
| 1G1GZ37GXGR185892 | 171 |   |   |   | White | Burgundy | Dean Webster | Rock Glen, PA |   |
| 1G1GZ37G5GR187663 |   | May-86 |   |   | White | Burgundy | Daran Mercury | Hollywood, FLA |   |
| 1G1GZ37G0GR187716 |   | May-86 | 7/12/86 | FL | White | Burgundy | Howard Smeltzer | Lake Worth, FL |   |
| 1G1GZ37G4GR187721 |   |   |   |   | White | Burgundy |   | Clearwater, FL |   |
| 1G1GZ37G5GR187730 |   | May-86 |   | FL | White | Burgundy | Chris Nutting | Copperas Cove, TX |   |
| 1G1GZ37GXGR189781 |   | May-86 |   | FL | White | Burgundy | Elana Newman | Bokeelia, FL |   |
| 1G1GZ37G3GR189783 |   |   |   |   | White | Burgundy | Norm Gozalka | Lincoln Park, MI |   |
| 1G1GZ37G8GR189794 | 198 | May-86 |   | FL | White | Burgundy | Dennnis Brumbaugh | Massillon, OH |   |
| 1G1GZ37G5GR189915 |   |   |   |   | White | Burgundy | Glenn Lewis | Toccoa, GA |   |
The VIN numbers listed below are of suspected or known "replica" 86 Aerocoupes. Due to discrepancies, these cars are suspected of or known to be conversions from what were normal notchback SSs by other than Cars & Concepts Inc. and are not considered by this Registry as part of the original 200 produced in 1986.
| 1G1GZ37G2FR208435 |
| 1G1GZ37H3GR106250 |
| 1G1GZ37G5GR111358 |
| 1G1GZ37G9GR184605 |
All 1986 Monte Carlo SS Aerocoupes had a White exterior and Burgundy interior combination. There are some 86 Aeros that are registered that have aftermarket paint jobs. All have been confirmed to have been White exterior from the factory.
Here are some other facts that we either know, or suspect about the 1986 Aerocoupe:
| # | Order #'s | Factory Order | Factory Complete | Ship to C&C | C&C Complete | Region | Quantity | Speedway | Race Date |
| 1 | SSS001-020 | 11/15/85 | 12/09/85 | 12/13/85 | 02/10/86 | Jacksonville | 15(5) | Daytona | 2/16/86 |
| 2 | SSS021-030 | 12/06/85 | 01/13/86 | 01/17/86 | 02/17/86 | Jacksonville | 10 | Daytona | 2/16/86 |
| 3 | SSS031-040 | 12/13/85 | 01/20/86 | 01/24/86 | 02/24/86 | Atlanta | 10 | Atlanta | 3/16/86 |
| 4 | SSS041-050 | 01/03/86 | 01/27/86 | 01/31/86 | 03/03/86 | Atlanta | 10 | Atlanta | 3/16/86 |
| 5 | SSS051-060 | 01/10/86 | 02/03/86 | 02/07/86 | 03/10/86 | Atlanta | 10 | Atlanta | 3/16/86 |
| 6 | SSS061-070 | 01/17/86 | 02/10/86 | 02/14/86 | 03/17/86 | Charlotte | 10 | Darlington | 4/13/86 |
| 7 | SSS071-080 | 01/24/86 | 02/17/86 | 02/21/86 | 03/24/86 | Charlotte | 10 | Darlington | 4/13/86 |
| 8 | SSS081-090 | 01/31/86 | 02/24/86 | 02/28/86 | 04/01/86 | Charlotte | 10 | Darlington | 4/13/86 |
| 9 | SSS091-100 | 02/07/86 | 03/03/86 | 03/07/86 | 04/07/86 | Brimingham | 10 | Talladega | 5/4/86 |
| 10 | SSS101-110 | 02/14/86 | 03/10/86 | 03/14/86 | 04/14/86 | Brimingham | 10 | Talladega | 5/4/86 |
| 11 | SSS111-120 | 02/21/86 | 03/17/86 | 03/21/86 | 04/21/86 | Brimingham | 10 | Talladega | 5/4/86 |
| 12 | SSS121-130 | 02/28/86 | 03/24/86 | 03/28/86 | 04/28/86 | Charlotte | 10 | Charlotte | 5/25/86 |
| 13 | SSS131-140 | 03/07/86 | 03/31/86 | 04/04/86 | 05/05/86 | Charlotte | 10 | Charlotte | 5/25/86 |
| 14 | SSS141-150 | 03/14/86 | 04/07/86 | 04/11/86 | 05/12/86 | Charlotte | 10 | Charlotte | 5/25/86 |
| 15 | SSS151-160 | 03/21/86 | 04/14/86 | 04/18/86 | 05/19/86 | Charlotte | 10 | Charlotte | 5/25/86 |
| 16 | SSS161-170 | 03/27/86 | 04/21/86 | 04/25/85 | 05/26/86 | Jacksonville | 10 | Daytona | 7/4/86 |
| 17 | SSS171-180 | 04/04/86 | 04/28/86 | 05/02/86 | 06/02/86 | Jacksonville | 10 | Daytona | 7/4/86 |
| 18 | SSS181-190 | 04/11/86 | 05/05/86 | 05/09/86 | 06/09/86 | Jacksonville | 10 | Daytona | 7/4/86 |
| 19 | SSS191-200 | 04/18/86 | 05/12/86 | 05/16/86 | 06/16/86 | Jacksonville | 10 | Daytona | 7/4/86 |
| RPO | Definition |
| ARL | ARLINGTON |
| AR9 | SEAT, FRT BKT, EUROPEAN STYLE, PASS A DRIVER RECL |
| AU3 | LOCK CONTROL, SIDE DR, ELEC |
| A01 | WINDOW, TINTED, ALL SHADED, W/S |
| A31 | WINDOW, POWER OPERATED, SIDE |
| BV2 | ORNAMENTATION, EXTR RR C0MPT LID |
| BV8 | ORNAMENTATION, EXTR DR HANDLE, LOCK CYLINDER |
| BX5 | ORNAMENTATION, EXTR MLDG, ROOF DRIP, PAINTED |
| B24 | ORNAMENTATION, EXTR MLDG, SIDE WINDOW REVEALs |
| B34 | COVERING, FRT FLOOR MATS CARPETED INSERT |
| B35 | COVERING, REAR, FLOOR MATS CARPETED INSERT |
| B4V | 5.0 LITER 4 BBL.V8 (HIGH OUTPUT) |
| B5T | AEROCOUPE |
| B72 | ORNAMENTATION, EXTR MLDG BELT REVEAL' COLORED |
| B77 | ORNAMENTATION, EXTR MLDG W/S REVEAL, COLORED |
| B89 | ORNAMENTATION, EXTR MLDG, RR WINDOW REVEAL |
| B9K | ORNAMENTATION, B/S MLDG, REAPPLY TO RR DOORS ONLY |
| CD4 | WIPER SYSTEM WINDSHIELD, PULSE |
| C1B | LAMP GROUP, COMPONENTS 2 |
| C1R | SPORT PKG MODIFICATION |
| C18 | ARM & BLADE, WSW |
| C4C | SAVER PAC PACKAGE 3 |
| C60 | HVAC SYSTEM, AIR CONDITIONER FRT MAN CONTROLS |
| D55 | CONSOLE, FRT COMPT, FLOOR |
| D64 | MIRROR I/S, RH, SUNSHADE, ILLUM |
| D68 | MIRROR O/S, LH & RH, REM CONT, PAINTED |
| D7I | haven’t located yet! |
| D80 | SPOILER, RR END PNL |
| E5Z | SPEEDOMETER ADAPTER (DELETE) |
| E7Z | TRANSMISSION SPEEDO GEAR RELATED |
| E9Z | SPEEDOMETER KEY (DELETE) |
| F41 | SUSPENSION SYSTEM, FRT, RR, FIRM RIDE, HANDLING |
| GT4 | AXLE REAR, 3.73 RATIO |
| JM7 | BOOSTER, BRAKE HYD HI PERF, DELCO-MORAINE |
| K34 | CRUISE CONTROL, AUT0MATIC, ELECTRONIC |
| K64 | GENERATOR, 78 AMP |
| L69 | ENGINE, GAS, 8 CYL, 5.OL, 4BBL, HO |
| MW9 | TRANSMISSION, AUTO 4 SPD, THM 200, CONV CLUTCH |
| MX0 | MERCHANDISED, TRANS, AUTO PROVISIONS |
| NA5 | EMISSION SYSTEM, FEDERAL, TIER O |
| NK3 | STEERING WHEEL, SPORT, SOFT RIM, SIMULATED LEATHER |
| N33 | STEERING COLUMN, TILT TYPE |
| N90 | WHEEL, 15 X 7,ALUMINUM CAST,4.75 INCH BOLT CIRCLE |
| P20 | HUBCAPS, WHEEL, STYLED |
| QYH | TIRE ALL, P215/65R15/N WOL R/PE ST TL HWY |
| TR9 | LAMP, GROUP |
| TT4 | HEADLAMPS, HALOGEN, 4 |
| T63 | ALARM, HEADLAMPS ON WARNING SYSTEM |
| T93 | LAMP, TAIL & STOP, SPECIAL |
| UA1 | BATTERY, HEAVY DUTY |
| UM6 | RADIO, AM/FM STEREO, SEEK/SCAN, AUTO REV CASS |
| U16 | TACHOMETER, ENGINE |
| U25 | LAMP, INTR, RR COMPT, COURTESY |
| U26 | LAMP, INTR, ENG COMPT, COURTESY |
| U39 | CLUSTER, INST, OIL, COOL TEMP, VOLTS, TRIP ODOM |
| U66 | SPEAKER SYSTEM, 4, DUAL FRT DASH MTD, DUAL EXTD RGE |
| V73 | ANTENNA, FIXED |
| YT9 | OPTION PACKAGE, FISHER FURNISHED PARTS |
| Z65 | PACKAGE, MONTE CARLO SS |
| 1AY | STOCK ORDERS PROCESSING OPTION (DEALER ORDERED CAR) |
| 11U | PRIMARY COLOR , EXTERIOR, ARCTIC WHITE (91) |
| 6YK | LEFT FRONT SPRING |
| 7YK | RIGHT FRONT SPRING |
| 79D | TRIM COMBINATION, CLOTH, RUBY RED (D) (93) |
| 79I | INTERIOR TRIM, RUBY RED (93) |
| 799 | SEAT BELT COLOR, RUBY RED (93) |
| 8HK | LEFT REAR SPRING |
| 9HK | RIGHT REAR SPRING |
Here are some photos of various 1986 Monte Carlo Aerocoupes:
- Ross Capers' 86 Aerocoupe (177595)
- Don Douchet's 86 Aerocoupe (#40) (151329)
- Left Rear
- Left Side
- Right Side
- Interior
- Engine Bay
- Window Sticker part 1 PDF File
- Window Sticker part 2 PDF File
- Window Sticker full PDF File
- Bill of Sale PDF File
- Trucking Paper PDF File
- Build Sheet PDF File
- Cars & Concepts Letter PDF File - Very interesting details outlined in a 1991 FAX from C&C.
- Richard Neff's 86 Aerocoupe (#84) (162886)
- Chris Jackson's 86 Aerocoupe (172317)
- Jason Kilgore's 86 Aerocoupe (151295)
- Joe Sullivan's 86 Aerocoupe (181184)
- EBay 86 Aerocoupe (185449)
- Bill Stasek Chevrolet 86 Aerocoupe (140157)
- Brad Hick's 86 Aerocoupe (#65)
- Trunk and hood open
- Engine bay Very clean with only 12K miles!
- Rear Looks like an Earnhardt fan!
- Right Side
- Right Side
- Right Rear
- Right Front
- Dash
- Front
- Interior
- Rear
- Trunk open
- RPO Label a bit blurry
- Window Sticker Brad's 86 Aero was the 65th produced.
- Clif's 86 Aerocoupe
- rear
- side view of rear window
- Another side view of rear window Hurst Olds in background.
- close-up side view of rear window
- another angle of the rear window
- the famed single gas strut holding up the trunk lid
- Great comparison shot of an 86 Aerocoupe and a Pontiac 2+2 next to each other (rear windows).
- Photo #10 Photo of Donald's 86 Aerocoupe. Seemingly abandoned in a field. Don't let this happen to your 86 Aerocoupe! Keep it up in the shape it deserves to be in, or sell it.
- Photo #11 Photo the rear window of the NASCAR Budweiser 86 Aerocoupe #12
- Ron's 86 Aero front shot at his dealership!
- Brad Hicks and Greg Thomas got together at a car show to show off their 86 Aerocoupes:
- Chris Nutting's 86 Aerocoupe:
- In 1993, the National Monte Carlo Owner's Association (NMCOA) raffled off an 86 Aerocoupe. 1000 tickets were sold for $30 each. For each ticket, one received an 8x10 picture of the Aerocoupe. Below is the back cover of the newsletter showing the Aerocoupe and the car as it is today, owned by Butch Hampton, in Woodbridge, VA.
- Robert Rodriguez's 86 Aerocoupe with special Red & White dealer paint job.
- Pete Scuderi's 86 Aerocoupe
- Side Profile
- Rear View, Love that License Plate!
- Restoration
- Restoration
- Dave Duvall's 86 Aerocoupe
- Extreemly low mile (4 miles) 86 Aerocoupe for sale for 20K in North Carolina. (181077)
- 86 Aero for sale on Ebay as of August 3, 2002.
- Paul Deaton's 86 Aerocoupe
- Dennis Brumbaugh's 86 Aerocoupe (#198)
- Rear
- Front
- Window Sticker showing production number 198.
- Glenn & Suzanne Watkins' 86 Aerocoupe (158360)
- Chester Hickman's 86 Aerocoupe (161958)
We need your help! If you own, or know of someone who owns a 1986 Monte Carlo SS Aerocoupe, please refer them to this page, or my email address. We need to collect as much information on as many '86 Aerocoupes as possible. If you have ANY '86 Aerocoupe photos, literature, information, magazine references, memorabilia... PLEASE send me a message. This is the place to have that information! The more the better. Again, 1986 Aerocoupes only.. sorry, no 1987s. Thanks for your help!
If you would like help in identification of a possible 86 Aerocoupe and are not sure if it is legit, please contact the webmaster of this site for specific clues to assure yourself of a true 1986 Aerocoupe BEFORE YOU BUY. There are fake versions out there being sold as true Aerocoupes. Buyer beware!
To register your 1986 Monte Carlo Aerocoupe, send as much of the information tracked above to: Paul Carreiro
Return to PaulC's '86 Monte Carlo SS Web Site.
Return to the MonteCarloSS.com web site.
Disclaimer:
Inclusion in the Registry above should not be construed as certification or validation that the car in question is an actual 1986 Aerocoupe. Although MonteCarloSS.com makes every effort to verify the authenticity of cars registered here, we do not provide any guarantee, certification or validation that the reported information is 100% accurate. MonteCarloSS.com will not be held responsible for any discrepancies listed herein.
©Copyright 1999-2008, MonteCarloSS.com, All Rights Reserved